<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What the Cougars, Utes, Horned Frogs and the Rest of the Mountain West Conference Need</title>
	<atom:link href="http://www.soarcomm.com/blog/2007/11/25/what-the-cougars-cadets-utes-horned-frogs-and-the-rest-of-the-mountain-west-conference-really-need/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soarcomm.com/blog/2007/11/25/what-the-cougars-cadets-utes-horned-frogs-and-the-rest-of-the-mountain-west-conference-really-need/</link>
	<description>Our opinions &#38; observations about the Sports, Outdoor, Athletics &#38; Recreation industries</description>
	<pubDate>Thu, 04 Dec 2008 06:46:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Hawaii &#187; What the Cougars, Cadets, Utes, Horned Frogs and the Rest of the &#8230;</title>
		<link>http://www.soarcomm.com/blog/2007/11/25/what-the-cougars-cadets-utes-horned-frogs-and-the-rest-of-the-mountain-west-conference-really-need/#comment-22</link>
		<dc:creator>Hawaii &#187; What the Cougars, Cadets, Utes, Horned Frogs and the Rest of the &#8230;</dc:creator>
		<pubDate>Mon, 26 Nov 2007 04:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.soarcomm.com/blog/what-the-cougars-cadets-utes-horned-frogs-and-the-rest-of-the-mountain-west-conference-really-need/#comment-22</guid>
		<description>[...] Tombo Ahi hammered out a great article on HawaiiHere&#8217;s the brief overview of the storyOn the other hand, the University of Hawaii began the pre-season in the AP Top 25 ranked at #23. Here’s week-by-week list of results Hawaii games and the resultant rankings the following Sunday:. Week 1: Hawaii beats Northern Colorado &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Tombo Ahi hammered out a great article on HawaiiHere&#8217;s the brief overview of the storyOn the other hand, the University of Hawaii began the pre-season in the AP Top 25 ranked at #23. Here’s week-by-week list of results Hawaii games and the resultant rankings the following Sunday:. Week 1: Hawaii beats Northern Colorado &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
